I don't see the logic in the numbers associated with these levels of cousinship. Is there something else taken into account that I don't know about? Thanks, Roy.
Shared cM Longest Block
4th Cousin 44.53 27.66
4th Cousin 34.31 22.47
3rd Cousin 50.16 21.89
3rd Cousin 47.81 21.80
4th Cousin 44.48 21.42
4th Cousin 39.82 20.65
4th Cousin 38.66 20.10
4th Cousin 34.35 20.05
4th Cousin 42.53 19.91
4th Cousin 42.54 19.21
3rd Cousin 46.43 18.56
3rd Cousin 45.52 18.13
4th Cousin 37.37 18.03
4th Cousin 40.91 17.68
3rd Cousin 50.96 17.38
4th Cousin 65.83 16.59
Shared cM Longest Block
4th Cousin 44.53 27.66
4th Cousin 34.31 22.47
3rd Cousin 50.16 21.89
3rd Cousin 47.81 21.80
4th Cousin 44.48 21.42
4th Cousin 39.82 20.65
4th Cousin 38.66 20.10
4th Cousin 34.35 20.05
4th Cousin 42.53 19.91
4th Cousin 42.54 19.21
3rd Cousin 46.43 18.56
3rd Cousin 45.52 18.13
4th Cousin 37.37 18.03
4th Cousin 40.91 17.68
3rd Cousin 50.96 17.38
4th Cousin 65.83 16.59
Comment