Over the years I have had 5 Y-DNA matches and as I look over the results I noticed a pattern that interest me. I will refer to myself as NC (North Carolina) my matches I will refer to them as TX (Texas); FL (Florida); AL (Alabama); WL (Wales, England); AU (Australia).
TX has a MRCA of 6; AL and FL has a MRCA of 10; WL has a MRCA of 14; AU and its my under educated guess has a MRCA around 17.
Some of these markers I match up with my matches while others I am not a match. I find it interesting that on markers 464a and b I don't match any of them but they all match each other. These are the markers that interest me the rest we all match up on I give my values along with each marker here 439/13; 458/16; 459a/9; 464a/13; 464b/14; 460/11; 461/12; 446/13; 452/31
From my closest match to my furthest.
TX values for the markers mention above 439/13; 458/16; 459a/9; 464a/14; 464b/15; 460/11; 461/12; 446/13; 452/31
AL values for the markers mentioned above 439/13; 458/16; 459a/9; 464a/14; 464b/15; 460/11; 461/11; 446/13; 452/31
FL values for markers mentioned above 439/13; 458/16; 459a/9; 464a/14; 464b/15; 460/11; 461/12; 446/14; 452/31
WL values for the markers mention above 439/12; 458/16; 459a/9; 464a/14; 464b/15; 460/11; 461/12; 446/13; 452/32
AU values for the markers mention above 439/12; 458/15; 459a/10; 464a/14; 464b/15; 460/10; 461/NA; 446/13; 452/NA
Is there something to this or is it still to early to tell what this means? Thanks
TX has a MRCA of 6; AL and FL has a MRCA of 10; WL has a MRCA of 14; AU and its my under educated guess has a MRCA around 17.
Some of these markers I match up with my matches while others I am not a match. I find it interesting that on markers 464a and b I don't match any of them but they all match each other. These are the markers that interest me the rest we all match up on I give my values along with each marker here 439/13; 458/16; 459a/9; 464a/13; 464b/14; 460/11; 461/12; 446/13; 452/31
From my closest match to my furthest.
TX values for the markers mention above 439/13; 458/16; 459a/9; 464a/14; 464b/15; 460/11; 461/12; 446/13; 452/31
AL values for the markers mentioned above 439/13; 458/16; 459a/9; 464a/14; 464b/15; 460/11; 461/11; 446/13; 452/31
FL values for markers mentioned above 439/13; 458/16; 459a/9; 464a/14; 464b/15; 460/11; 461/12; 446/14; 452/31
WL values for the markers mention above 439/12; 458/16; 459a/9; 464a/14; 464b/15; 460/11; 461/12; 446/13; 452/32
AU values for the markers mention above 439/12; 458/15; 459a/10; 464a/14; 464b/15; 460/10; 461/NA; 446/13; 452/NA
Is there something to this or is it still to early to tell what this means? Thanks
Comment