Announcement

Collapse
No announcement yet.

Italian results

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #46
    Originally posted by tomcat
    thank you i now see 'calculate'. will try it now

    Comment


    • #47
      umm....what does this mean, in plain english? how do i interpret this?

      ENFSI DNA WG - STR Population Database ::: Perform Calculation
      Submitted Data
      Profile: D3: 15/17, VWA: 14/16, D16: 10/11, D8: 12/13, D21: 30/31.2, D18: 15/16, TH01: 8/9.3, FGA: 23/24 (Partial Profile)
      FST: 0.01
      Result
      Country Actual Matching
      Probability Balding Size Bias
      Correction Balding & Nichols
      FST NRC II Upper Bound
      Confidence Intervals
      Austria 8.0059E-11 9.7396E-11 1.6025E-10 3.3281E-10
      Belgium 1.1158E-10 1.4099E-10 2.1585E-10 5.3018E-10
      Switzerland 1.0357E-10 1.2451E-10 1.9632E-10 4.1126E-10
      Czech Republic 3.6190E-11 4.4543E-11 7.5205E-11 1.5667E-10
      Germany 2.2506E-11 2.7521E-11 4.8607E-11 9.5157E-11
      Denmark 1.7178E-10 2.1554E-10 3.1787E-10 7.9616E-10
      Estonia 1.3993E-10 1.7961E-10 2.6892E-10 7.0059E-10
      Spain 1.4295E-10 1.7924E-10 2.5874E-10 6.6040E-10
      Finland 1.3734E-10 1.4897E-10 2.6339E-10 3.4212E-10
      France/Lille 7.4665E-11 9.0511E-11 1.4591E-10 3.0589E-10
      France/Toulouse 3.0302E-11 3.4313E-11 6.2541E-11 9.3816E-11
      Croatia 4.7011E-11 5.7138E-11 9.2983E-11 1.9434E-10
      Ireland 1.3154E-10 1.4800E-10 2.4186E-10 3.9533E-10
      North Ireland 1.0509E-10 1.2597E-10 2.0158E-10 4.1279E-10
      Italy 1.1736E-10 1.6103E-10 2.0767E-10 7.2007E-10
      Netherlands 6.3800E-11 7.5844E-11 1.2794E-10 2.4257E-10
      Norway 5.1917E-11 5.9663E-11 1.0757E-10 1.7177E-10
      Poland 5.8967E-11 7.2855E-11 1.2008E-10 2.5918E-10
      Portugal 1.9367E-10 2.4305E-10 3.4936E-10 8.9843E-10
      Sweden 4.2110E-11 5.2173E-11 9.0774E-11 1.8687E-10
      Slovenia 7.2463E-11 8.7088E-11 1.3869E-10 2.8730E-10
      England/Wales 6.4939E-11 7.1090E-11 1.2849E-10 1.7015E-10
      Scottland/Dundee 1.2661E-10 1.4806E-10 2.3460E-10 4.5082E-10
      Scottland/Glasgow 1.0120E-10 1.0900E-10 1.8987E-10 2.4198E-10
      Full Database 7.7698E-11 7.8228E-11 1.5046E-10 1.0107E-10






      © 1995-2003 ENFSI DNA WG

      Comment


      • #48
        is my best match the highest number, austria 9.73?
        or the lowest number, scotland/glasgow 1.01?

        i was raised being told i'm scottish.

        Comment


        • #49
          Here are the best matches under Actual Matching Probability. You could also use the figures under Balding Size Bias Correction. But use one or the other consistently. Sort results by E# - lowest E# is best - and then by largest number - largest number is best.


          Portugal 1.9367E-10 2.4305E-10 3.4936E-10 8.9843E-10
          Denmark 1.7178E-10 2.1554E-10 3.1787E-10 7.9616E-10
          Spain 1.4295E-10 1.7924E-10 2.5874E-10 6.6040E-10
          Estonia 1.3993E-10 1.7961E-10 2.6892E-10 7.0059E-10
          Finland 1.3734E-10 1.4897E-10 2.6339E-10 3.4212E-10
          Ireland 1.3154E-10 1.4800E-10 2.4186E-10 3.9533E-10
          Scottland/Dundee 1.2661E-10 1.4806E-10 2.3460E-10 4.5082E-10
          Italy 1.1736E-10 1.6103E-10 2.0767E-10 7.2007E-10
          Belgium 1.1158E-10 1.4099E-10 2.1585E-10 5.3018E-10
          North Ireland 1.0509E-10 1.2597E-10 2.0158E-10 4.1279E-10
          Switzerland 1.0357E-10 1.2451E-10 1.9632E-10 4.1126E-10
          Scottland/Glasgow 1.0120E-10 1.0900E-10 1.8987E-10 2.4198E-10

          Comment


          • #50
            Originally posted by tomcat
            Here are the best matches under Actual Matching Probability. You could also use the figures under Balding Size Bias Correction. But use one or the other consistently. Sort results by E# - lowest E# is best - and then by largest number - largest number is best.


            Portugal 1.9367E-10 2.4305E-10 3.4936E-10 8.9843E-10
            Denmark 1.7178E-10 2.1554E-10 3.1787E-10 7.9616E-10
            Spain 1.4295E-10 1.7924E-10 2.5874E-10 6.6040E-10
            Estonia 1.3993E-10 1.7961E-10 2.6892E-10 7.0059E-10
            Finland 1.3734E-10 1.4897E-10 2.6339E-10 3.4212E-10
            Ireland 1.3154E-10 1.4800E-10 2.4186E-10 3.9533E-10
            Scottland/Dundee 1.2661E-10 1.4806E-10 2.3460E-10 4.5082E-10
            Italy 1.1736E-10 1.6103E-10 2.0767E-10 7.2007E-10
            Belgium 1.1158E-10 1.4099E-10 2.1585E-10 5.3018E-10
            North Ireland 1.0509E-10 1.2597E-10 2.0158E-10 4.1279E-10
            Switzerland 1.0357E-10 1.2451E-10 1.9632E-10 4.1126E-10
            Scottland/Glasgow 1.0120E-10 1.0900E-10 1.8987E-10 2.4198E-10
            Thank you Tomcat
            All of them are E-10, so I then looked for the highest number. Why does each country have four sets of numbers? I see the highest is the last set from Portugal 8.9843E-10. Is that/am I right? Y'know what, this ENFSI result is exactly what my highest match is from DNATRIBES

            BTW, I emailed dnatribes about my omnipop scores which gave me ony 04% European, and 36% American Indian,etc., from the markers from dnatribes. I read the response tonight. The following is a quote from the response from DNA tribes:

            Thank you for contacting us regarding your results. I have reviewed all files and verified that the reports delivered to you by email include analysis for your own DNA sample labeled with your name and unique tracking number.

            DNA Tribes analysis differs substantially from freely available programs such as OmniPop, and we cannot warrant or interpret OmniPop results. Our own algorithms were developed for DNA Tribes by Eduardas Valaitis (Ph.D. in Statistics, Yale University). We are not familiar with the algorithms which delivered your percentages below, but they are not consistent with results identified with the DNA Tribes algorithms.

            DNA Tribes results identify a primarily Northwest European affiliation for your DNA profile, consistent with your known ancestry primarily from the British Isles.
            Last edited by rainbow; 27 April 2007, 09:02 PM.

            Comment


            • #51
              Originally posted by rainbow
              ...Why does each country have four sets of numbers? ...
              As you may note on the ENFSI site calculator results are shown in four columns - Actual Matching Probability, Balding Size Bias Correction, Balding and Nichols Fst Correction, and a Confidence measure. The first column gives just what it says, the second gives results corrected for disparities in sample sizes, the third results corrected for aspects of population structure, and the fourth gives results for tests of all other measures. You can use any of the first three columns results but use one or the other consistently.

              Comment


              • #52
                Libyan DNA in Italy?

                Gadafy demands DNA tests for 59m 'Italians'

                Vanunu faces jail again for contact with foreigner | Gadafy demands DNA tests for 59m 'Italians'

                Comment


                • #53
                  Is Gadafy footing the bill?

                  Comment


                  • #54
                    This guy has been trying to settle score with Italy for years. Not only he makes such arrogant claims but he also doesn't miss a chance to require from Italy all sorts of "reparations" for the colonial period.

                    PS

                    Mr. Gadafi, I bet the supposed Libyans of Italy will choose to "return to their country of origin". Oh yes, I am sure they are looking forward to moving to Libya
                    Last edited by F.E.C.; 1 May 2007, 10:09 AM.

                    Comment


                    • #55
                      It might be a good way to get a free DNA test. Maybe National Geographic would be willing to be a sponsor?

                      John

                      Comment


                      • #56
                        Originally posted by F.E.C.
                        This guy has been trying to settle score with Italy for years. Not only he makes such arrogant claims but he also doesn't miss a chance to require from Italy all sorts of "reparations" for the colonial period.
                        ...
                        Reparations; good idea. Apology for colonialism; good idea. Testing all Italians; also good idea. Gadafy wins. Who pays?
                        Last edited by tomcat; 1 May 2007, 05:44 PM.

                        Comment


                        • #57
                          Originally posted by tomcat
                          Reparations; good idea. Apology for colonialism; good idea. Testing all Italians; also good idea. Gadafy wins. Who pays?
                          Yeah tomcat huray for a dictator who is already receiving milions from Italy for "reparations", who has dispossessed thousands of Italians and now shows how arrogant he is to impose some 58 milion people to test. Have you ever thought that maybe the majority of Italians just don't want to be tested?
                          Who pays? The Italian government, as usual...
                          Last edited by F.E.C.; 2 May 2007, 06:11 AM.

                          Comment

                          Working...
                          X