Hi all,
Does anyone know how accurate are those MDLP K tests on Gedmatch? It's a curious thing to me that my father comes out a little bit British in those tests ( and some others), which of course is possible but just a little surprising. Can anybody tell me if those results really indicate some British ancestry or not? Here are some of my results: Thanks!
MDLP K=10 Admixture Proportions:
Population
Altaic_Turkic -
South_Central_Asian 0.56
Paleo_North_European 2.93
Paleo_Mediterranean 17.18
Iberian 10.59
Caucasian 8.13
East_European 35.99
Paleo_Balkanic 0.88
British 21.81
Volga_Finnic 1.92
# Primary Population (source) Secondary Population (source) Distance
1 60.4% UKR (Ukrainian) + 39.6% FRN (French) @ 2.35
2 63.1% WUKR (West-Ukrainian) + 36.9% FRN (French) @ 2.68
3 95.4% HNG (Hungarian) + 4.6% BASQ (Basque) @ 2.86
4 53.9% SRUS (South-Russian) + 46.1% FRN (French) @ 3.1
5 57% CUKR (Central-Ukrainian) + 43% FRN (French) @ 3.22
6 56.9% EUKR (East-Ukrainian) + 43.1% FRN (French) @ 3.39
7 70.1% SLV (Slovenian) + 29.9% GER (German) @ 3.54
8 87.8% SLV (Slovenian) + 12.2% GBRARG (British from Argyle) @ 3.61
9 56.9% ETN (Estonian) + 43.1% NITAL (North-Italian) @ 3.7
10 78.2% SLK (Slovak) + 21.8% SPN (Spaniard) @ 3.82
11 54% CRT (Croat) + 46% GER (German) @ 3.9
12 87.2% SLV (Slovenian) + 12.8% GBRKN (British from Kent) @ 3.96
13 78.5% SLK (Slovak) + 21.5% IBR (Iberian) @ 4.02
14 86.3% SLV (Slovenian) + 13.7% GBRWAL (Welsh) @ 4.02
15 91.7% HNG (Hungarian) + 8.3% SPN (Spaniard) @ 4.02
16 53.5% CRUS (Central-Russian) + 46.5% FRN (French) @ 4.03
17 88.1% SLV (Slovenian) + 11.9% GBRCORN (Cornish) @ 4.03
18 85.2% SLV (Slovenian) + 14.8% CEU (CEU) @ 4.1
19 92.2% HNG (Hungarian) + 7.8% IBR (Iberian) @ 4.17
20 50.3% BLR (Belarusian) + 49.7% FRN (French) @ 4.18
Does anyone know how accurate are those MDLP K tests on Gedmatch? It's a curious thing to me that my father comes out a little bit British in those tests ( and some others), which of course is possible but just a little surprising. Can anybody tell me if those results really indicate some British ancestry or not? Here are some of my results: Thanks!

MDLP K=10 Admixture Proportions:
Population
Altaic_Turkic -
South_Central_Asian 0.56
Paleo_North_European 2.93
Paleo_Mediterranean 17.18
Iberian 10.59
Caucasian 8.13
East_European 35.99
Paleo_Balkanic 0.88
British 21.81
Volga_Finnic 1.92
# Primary Population (source) Secondary Population (source) Distance
1 60.4% UKR (Ukrainian) + 39.6% FRN (French) @ 2.35
2 63.1% WUKR (West-Ukrainian) + 36.9% FRN (French) @ 2.68
3 95.4% HNG (Hungarian) + 4.6% BASQ (Basque) @ 2.86
4 53.9% SRUS (South-Russian) + 46.1% FRN (French) @ 3.1
5 57% CUKR (Central-Ukrainian) + 43% FRN (French) @ 3.22
6 56.9% EUKR (East-Ukrainian) + 43.1% FRN (French) @ 3.39
7 70.1% SLV (Slovenian) + 29.9% GER (German) @ 3.54
8 87.8% SLV (Slovenian) + 12.2% GBRARG (British from Argyle) @ 3.61
9 56.9% ETN (Estonian) + 43.1% NITAL (North-Italian) @ 3.7
10 78.2% SLK (Slovak) + 21.8% SPN (Spaniard) @ 3.82
11 54% CRT (Croat) + 46% GER (German) @ 3.9
12 87.2% SLV (Slovenian) + 12.8% GBRKN (British from Kent) @ 3.96
13 78.5% SLK (Slovak) + 21.5% IBR (Iberian) @ 4.02
14 86.3% SLV (Slovenian) + 13.7% GBRWAL (Welsh) @ 4.02
15 91.7% HNG (Hungarian) + 8.3% SPN (Spaniard) @ 4.02
16 53.5% CRUS (Central-Russian) + 46.5% FRN (French) @ 4.03
17 88.1% SLV (Slovenian) + 11.9% GBRCORN (Cornish) @ 4.03
18 85.2% SLV (Slovenian) + 14.8% CEU (CEU) @ 4.1
19 92.2% HNG (Hungarian) + 7.8% IBR (Iberian) @ 4.17
20 50.3% BLR (Belarusian) + 49.7% FRN (French) @ 4.18
Comment