here's the segments 5cm and larger my maternal grandpa shares with clovis
1 61,857,091 65,666,748 5.0 952
2 190,040,685 196,771,495 5.6 1,027
13 40,167,994 44,375,410 5.4 1,030
19 7,442,221 10,966,593 8.6 865
here's what my maternal grandma shares with clovis
2 236,141,586 239,384,442 5.9 772
5 149,972,046 155,392,877 5.8 1,323
19 51,496,547 54,634,126 6.8 826
22 35,292,575 38,068,671 6.2 774
Announcement
Collapse
No announcement yet.
Clovis Anzick Triangulation
Collapse
X
-
I just came across this thread as I am new to the FTDNA community. I tried the comparison to the Clovis archaic sample and these were the results. Just for reference I am from Colombia. Just thought I would share these results!
Comparing Kit T945936 (Alvaro Alejandro Roncancio) and F999919 (Clovis, Montana, 12.5ky)
Minimum threshold size to be included in total = 200 SNPs
Mismatch-bunching Limit = 100 SNPs
Minimum segment cM to be included in total = 2.0 cM
Chr Start Location End Location Centimorgans (cM) SNPs
1 11,717,140 12,497,677 2.3 235
1 31,150,873 33,684,234 2.6 481
1 33,693,053 37,724,341 5.0 977
1 101,696,894 104,377,882 2.1 420
1 116,138,740 117,941,063 2.5 456
1 146,269,629 149,814,021 2.3 355
1 157,466,644 158,738,964 3.5 382
1 158,868,872 160,841,092 2.9 551
1 161,412,014 162,183,293 2.1 211
1 163,733,756 166,112,411 3.6 730
1 235,328,384 236,060,039 2.3 255
2 8,776,187 9,769,561 2.5 210
2 20,708,754 22,150,508 2.0 273
2 22,179,300 24,511,666 2.3 490
2 73,025,953 74,927,563 2.5 366
2 81,428,269 85,751,654 2.5 737
2 107,556,665 110,236,850 2.0 432
2 131,380,573 133,946,687 3.6 461
2 192,324,410 195,677,162 2.2 377
2 211,677,323 213,524,876 2.4 454
2 218,855,489 220,222,190 2.2 311
2 220,242,712 221,399,831 2.3 306
3 23,132,071 25,329,253 2.4 616
3 25,334,390 28,606,159 3.8 658
3 45,181,119 53,203,959 2.4 1,265
3 55,278,718 57,877,679 2.8 540
3 168,517,508 170,523,611 2.1 327
3 192,655,503 193,821,555 2.5 246
4 6,681,096 7,322,504 3.0 201
4 7,545,963 8,222,301 2.9 306
4 8,354,997 9,607,538 2.5 239
4 147,389,211 149,569,977 2.2 366
4 154,200,686 155,330,409 2.0 254
5 2,963,083 4,718,724 5.2 631
5 6,026,626 7,191,170 2.6 384
5 7,996,796 10,198,304 5.1 698
5 11,427,223 13,483,225 2.4 297
5 38,154,851 38,893,123 2.1 214
5 55,800,618 58,091,965 2.6 590
5 125,945,940 128,201,238 2.1 358
5 140,181,403 141,717,380 3.2 411
5 163,522,461 164,984,636 2.3 267
5 168,492,757 170,711,429 5.8 671
5 175,069,388 177,623,145 4.3 487
6 1,880,154 2,732,924 2.5 221
6 7,535,827 9,652,130 4.3 480
6 53,334,270 55,402,779 2.1 506
6 105,342,668 107,966,814 4.5 653
6 110,848,304 113,044,244 2.1 434
6 134,834,477 137,453,080 3.8 454
6 158,059,606 159,646,365 2.4 373
6 167,089,213 167,806,429 2.6 231
7 5,375,585 7,137,901 3.1 304
7 9,210,618 11,243,938 3.0 486
7 28,868,922 30,204,508 3.0 457
7 71,527,402 75,125,346 2.9 308
7 128,967,080 130,234,484 2.3 273
7 136,522,917 137,504,578 2.1 240
8 11,704,588 13,162,908 3.9 281
8 21,072,324 22,007,544 2.0 284
8 71,082,057 72,452,880 2.2 251
8 119,376,474 121,630,550 2.1 492
9 23,689,886 26,056,243 3.2 548
9 87,295,121 88,480,120 2.3 225
9 135,099,731 135,976,732 2.3 340
9 136,293,691 136,870,205 4.0 210
10 15,280,472 16,730,577 3.0 408
10 29,914,508 30,830,367 2.2 313
10 71,964,842 73,402,425 3.6 650
10 117,725,409 119,384,408 2.9 476
10 127,011,951 127,794,521 2.1 241
11 76,240,662 78,589,080 2.4 485
11 115,644,329 117,203,972 2.9 558
11 120,161,782 121,402,607 2.2 332
12 24,343,274 25,565,088 2.2 409
12 42,325,914 45,653,172 2.7 513
12 107,552,277 111,723,111 3.3 689
12 114,876,591 116,216,722 3.0 329
13 20,589,125 21,381,744 2.1 219
13 35,354,084 37,268,698 3.2 547
14 22,682,329 23,618,407 3.2 275
14 69,707,713 71,554,948 2.2 367
15 18,331,687 21,703,187 4.2 273
15 37,172,983 38,322,713 2.0 347
15 40,471,747 44,359,881 2.2 638
15 56,453,633 58,451,322 3.1 505
16 9,365,416 10,406,832 2.4 396
16 12,537,923 13,173,810 2.2 262
17 13,485,944 14,155,801 3.4 260
17 14,158,697 14,602,493 2.5 218
17 21,374,237 26,185,629 2.2 637
17 26,809,246 28,516,678 2.8 370
17 46,872,223 49,452,355 2.3 493
17 50,593,727 51,776,600 2.2 340
17 52,181,853 53,055,955 2.4 271
17 53,122,443 55,727,779 2.5 447
17 56,936,382 60,783,427 3.5 633
17 74,734,274 75,666,042 4.2 273
18 53,326,141 54,938,546 2.3 514
18 69,669,629 71,116,616 5.2 480
19 8,811,884 9,861,306 3.0 244
19 17,191,060 18,540,866 4.0 382
19 34,958,442 36,172,933 2.9 267
19 36,432,081 38,024,995 2.2 339
19 38,893,549 40,281,760 3.2 324
19 57,642,053 58,430,797 2.8 205
20 5,616,714 6,172,405 2.2 211
20 7,842,092 8,926,063 2.4 350
20 9,995,435 12,171,967 4.5 618
20 17,434,576 18,876,728 2.3 396
20 22,358,922 30,829,380 3.0 1,135
20 51,961,627 52,874,912 2.4 346
20 55,187,646 55,893,800 2.1 255
20 57,701,165 58,764,720 4.8 331
21 33,408,560 35,007,972 2.7 457
21 42,427,640 43,458,474 2.4 456
22 28,704,920 31,831,743 3.4 812
22 34,932,725 36,381,498 5.8 520
22 42,790,778 43,211,746 2.0 213
Largest segment = 5.8 cM
Total of segments > 2 cM = 340.2 cM
634035 SNPs used for this comparison.
Comparison took 0.03970 seconds.
and also...
Comparing Kit T945936 (Alvaro Alejandro Roncancio) and F999919 (Clovis, Montana, 12.5ky)
Minimum threshold size to be included in total = 300 SNPs
Mismatch-bunching Limit = 150 SNPs
Minimum segment cM to be included in total = 3.0 cM
Chr Start Location End Location Centimorgans (cM) SNPs
1 33,693,053 37,724,341 5.0 977
1 163,733,756 166,112,411 3.6 730
2 131,380,573 133,910,355 3.5 447
3 25,334,390 28,280,156 3.5 621
5 2,963,083 4,718,724 5.2 631
5 8,449,885 10,198,304 4.3 566
5 140,181,403 141,717,380 3.2 411
5 168,492,757 170,711,429 5.8 671
5 175,069,388 177,623,145 4.3 487
6 7,535,827 9,652,130 4.3 480
6 134,834,477 137,453,080 3.8 454
7 5,375,585 7,137,901 3.1 304
7 9,210,618 11,243,938 3.0 486
10 71,964,842 73,402,425 3.6 650
12 107,552,277 111,723,111 3.3 689
12 114,876,591 116,216,722 3.0 329
13 35,354,084 37,268,698 3.2 547
15 56,453,633 58,451,322 3.1 505
17 56,936,382 60,783,427 3.5 633
18 69,669,629 71,116,616 5.2 480
19 17,191,060 18,540,866 4.0 382
19 38,893,549 40,281,760 3.2 324
20 9,995,435 12,171,967 4.5 618
20 57,701,165 58,764,720 4.8 331
22 28,704,920 31,831,743 3.4 812
22 34,932,725 36,381,498 5.8 520
Largest segment = 5.8 cM
Total of segments > 3 cM = 103.4 cM
634035 SNPs used for this comparison.Last edited by nalfylatino; 14 April 2016, 05:56 PM.
Leave a comment:
-
The "devil is in the details" if you have IBS by population which as Roberta Estes calls it, is actually IBD, then it will be easy using phased triangulation to matches due to endogomy nature of Native American populations but you need to match Clovis to you, or you to a known full blood Native like the Navajo cousin. Felix in his article states it is 2cm 200snp as that threshold, but it takes research and work to find those relationships at gedmatch.Last edited by BlackWolf; 13 March 2016, 04:36 AM.
Leave a comment:
-
cool! I could see you have a high match to Clovis but could not see where we triangulate though with him.
Leave a comment:
-
Comparing Kit FN49571 (Timothy James Gatty) and F999919 (Clovis, Montana, 12.5ky)
Minimum threshold size to be included in total = 300 SNPs
Mismatch-bunching Limit = 150 SNPs
Minimum segment cM to be included in total = 3.0 cM
Chr Start Location End Location Centimorgans (cM) SNPs
7 29,483,961 31,042,246 3.2 448
19 8,691,013 11,219,440 5.4 619
Largest segment = 5.4 cM
Total of segments > 3 cM = 8.6 cM
650120 SNPs used for this comparison.
Comparing Kit FN49571 (Timothy James Gatty) and M734462 (Alvie Walts)
Minimum threshold size to be included in total = 200 SNPs
Mismatch-bunching Limit = 100 SNPs
Minimum segment cM to be included in total = 2.0 cM
Chr Start Location End Location Centimorgans (cM) SNPs
1 79,322,287 81,900,017 3.0 295
1 119,989,703 149,873,029 4.4 306
2 130,176,585 133,532,954 4.6 220
2 134,996,946 139,602,565 3.5 393
3 77,518,313 81,510,508 2.1 250
3 115,603,709 118,383,109 4.4 313
3 127,359,552 129,687,641 2.8 278
3 131,738,388 134,117,470 2.3 208
3 170,694,461 172,845,671 2.7 205
4 85,309,773 88,773,139 2.8 276
4 142,052,475 146,822,910 3.7 292
4 152,870,332 155,488,838 4.5 268
5 37,827,208 39,660,837 3.7 263
5 109,411,118 111,966,637 2.6 247
5 126,574,110 132,377,553 3.2 430
6 150,878 1,294,828 4.0 236
6 37,854,826 39,888,226 2.6 247
6 42,785,731 44,398,809 3.8 210
6 62,573,650 68,009,700 2.2 318
6 134,794,623 137,420,556 3.8 232
6 151,677,319 152,750,003 2.3 201
6 168,198,655 169,367,990 2.6 227
7 2,881,904 4,348,685 2.7 253
7 7,163,373 8,334,709 3.0 264
7 18,925,663 20,315,252 2.1 201
8 29,098,372 31,218,477 2.8 226
8 35,516,694 38,667,776 2.3 206
8 49,202,234 53,092,823 2.3 228
8 95,769,864 97,551,232 2.1 235
9 10,671,522 12,932,956 2.9 295
9 20,943,750 23,008,731 2.6 234
9 128,351,950 131,125,456 4.1 254
10 24,898,396 27,250,622 2.9 248
11 33,587,368 34,842,993 2.7 214
11 122,500,489 123,975,636 3.2 217
12 28,587,114 30,152,538 2.5 211
12 86,766,981 90,597,139 2.8 253
13 30,979,769 32,797,338 3.1 222
14 55,410,833 56,461,434 2.0 202
14 89,451,340 91,491,028 4.1 252
15 24,507,152 26,761,172 7.5 238
16 1,916,375 5,808,701 7.0 467
16 53,907,338 55,502,456 2.9 200
16 82,950,700 83,732,810 4.0 227
18 2,049,412 3,370,115 5.2 249
18 57,720,860 59,164,885 2.7 202
19 15,353,848 16,949,810 2.7 208
20 52,168,238 53,612,204 2.9 200
22 33,065,373 34,983,221 3.2 233
Largest segment = 7.5 cM
Total of segments > 2 cM = 159.9 cM
300602 SNPs used for this comparison.
Leave a comment:
-
Yazzie Triangulation
Minimum threshold size to be included in total = 300 SNPs
Mismatch-bunching Limit = 150 SNPs
Minimum segment cM to be included in total = 3.0 cM
Chr Start Location End Location Centimorgans (cM) SNPs
1 15,558,593 17,994,596 4.4 370
Largest segment = 4.4 cM
Total of segments > 3 cM = 4.4 cM
My daughter
Minimum threshold size to be included in total = 300 SNPs
Mismatch-bunching Limit = 150 SNPs
Minimum segment cM to be included in total = 3.0 cM
Chr Start Location End Location Centimorgans (cM) SNPs
1 15,558,593 17,758,443 3.6 325
2 6,338,993 7,682,595 3.4 324
5 64,154,730 67,397,876 3.0 602
7 142,727,050 146,147,682 3.5 473
14 20,702,271 21,931,475 4.5 342
20 23,698,897 36,707,324 5.7 1,174
20 44,888,670 46,574,928 4.6 435
Largest segment = 5.7 cM
Total of segments > 3 cM = 28.3 cM
Phased Kit
Minimum threshold size to be included in total = 300 SNPs
Mismatch-bunching Limit = 150 SNPs
Minimum segment cM to be included in total = 3.0 cM
Chr Start Location End Location Centimorgans (cM) SNPs
1 15,558,593 17,758,443 3.6 320
Largest segment = 3.6 cM
Total of segments > 3 cM = 3.6 cM
Minimum threshold size to be included in total = 200 SNPs
Mismatch-bunching Limit = 100 SNPs
Minimum segment cM to be included in total = 2.0 cM
My total shared CM with Yazzie
Chr Start Location End Location Centimorgans (cM) SNPs
1 15,558,593 17,994,596 4.4 370
1 145,526,035 149,614,444 2.6 254
1 206,991,177 208,272,094 2.2 277
1 241,027,652 242,500,292 3.0 201
2 3,982,889 5,120,352 3.3 229
2 8,566,968 9,866,915 3.4 227
2 20,942,360 22,805,243 2.3 301
3 55,328,021 56,849,416 2.1 272
3 184,388,502 185,581,900 2.3 271
4 130,950,734 133,748,662 2.2 334
5 2,193,755 2,828,090 2.4 207
5 11,908,867 13,911,985 2.0 233
6 137,664 833,109 2.4 204
6 4,860,027 5,767,231 2.2 267
7 141,726,987 143,908,526 2.6 316
9 107,360,809 109,261,165 2.8 421
10 15,752,451 16,878,872 2.4 241
12 21,216,983 22,832,245 2.3 391
16 52,522,327 53,562,822 3.3 270
17 11,165,079 12,122,523 2.7 215
17 53,624,612 56,597,224 2.3 240
19 6,483,982 8,120,970 4.9 445
20 46,578,569 48,228,820 2.0 287
20 52,281,853 53,531,888 2.5 230
21 20,807,173 22,256,513 2.9 352
22 33,177,027 34,413,551 2.2 302
Largest segment = 4.9 cM
Total of segments > 2 cM = 69.7 cM
My daughters total shared CM with Yazzie
Minimum threshold size to be included in total = 200 SNPs
Mismatch-bunching Limit = 100 SNPs
Minimum segment cM to be included in total = 2.0 cM
Chr Start Location End Location Centimorgans (cM) SNPs
1 15,558,593 17,758,443 3.6 325
2 6,338,993 7,682,595 3.4 324
3 55,280,924 56,866,486 2.2 289
3 73,494,360 74,689,710 2.0 270
3 126,321,628 128,266,679 2.5 365
3 154,295,985 158,553,348 2.7 636
3 196,174,518 198,009,975 3.1 230
4 154,235,014 155,565,812 2.3 242
5 11,576,516 13,665,873 2.3 238
5 38,343,577 39,841,974 2.7 296
5 64,154,730 67,429,166 3.1 606
6 135,464,902 136,985,756 2.2 200
6 154,792,197 156,073,891 2.3 318
7 1,189,385 2,997,718 2.5 314
7 142,727,050 146,147,682 3.5 473
8 26,369,749 27,816,394 2.1 464
8 53,278,536 54,674,170 2.3 246
8 60,141,806 62,011,640 2.1 271
8 99,437,964 101,832,294 2.3 237
8 102,563,699 103,660,413 2.5 258
9 77,642,636 78,615,512 2.4 294
14 20,702,271 21,931,475 4.5 342
15 30,947,552 31,583,242 2.8 234
17 6,002,942 6,787,797 2.6 206
19 56,876,356 57,887,408 2.6 243
20 20,762,132 23,590,458 2.2 479
20 23,698,897 36,707,324 5.7 1,174
20 44,888,670 46,574,928 4.6 435
20 56,221,494 56,958,873 2.3 200
22 20,372,318 21,581,857 3.0 209
22 24,562,616 25,285,896 2.6 268
22 36,985,543 41,203,476 2.8 605
22 43,144,358 43,697,981 2.4 213
Largest segment = 5.7 cM
Total of segments > 2 cM = 92.0 cM
Leave a comment:
-
I was also able to duplicate this triangulation and phased triangulation at 4cm 400snp with a 100% Native American member of the Navajo Nation. Admixture calculators were 80% NA 20% Siberian. My analysis was not really looking for IBD but rather IBS by population.
However, I do feel this is a case of IBD.
I have not been able to repeat this with other kits.Last edited by BlackWolf; 10 March 2016, 07:58 PM.
Leave a comment:
-
Clovis Anzick Triangulation
Has anyone triangulated with Archaic DNA in particular the Native American Clovis Anzick? Found the following on my and my daughters kits.
Minimum threshold size to be included in total = 300 SNPs
Mismatch-bunching Limit = 150 SNPs
Minimum segment cM to be included in total = 3.0 cM
Chr Start Location End Location Centimorgans (cM) SNPs
4 142,044,824 146,429,885 3.3 465
Largest segment = 3.3 cM
Total of segments > 3 cM = 3.3 cM
Comparing Kit M734462 (Alvie Walts) and F999919 (Clovis, Montana, 12.5ky)
Minimum threshold size to be included in total = 200 SNPs
Mismatch-bunching Limit = 100 SNPs
Minimum segment cM to be included in total = 2.0 cM
Chr Start Location End Location Centimorgans (cM) SNPs
1 6,067,994 7,494,849 2.8 297
1 48,983,157 53,545,132 2.1 424
1 53,550,131 54,819,123 2.1 288
2 3,937,802 5,114,353 3.4 222
2 8,591,378 9,829,540 3.2 205
2 148,073,153 150,199,916 2.1 234
2 218,789,542 220,224,578 2.3 213
3 191,997,679 193,576,305 3.4 274
4 142,044,824 146,429,885 3.3 465
5 11,434,138 13,911,985 2.9 307
5 115,888,956 117,821,408 2.5 330
6 425,753 1,285,189 3.1 275
6 4,687,264 5,665,250 2.4 251
6 14,615,164 16,164,005 2.8 287
7 43,240,964 46,006,969 3.7 414
9 121,729,125 124,014,240 2.2 359
10 15,637,641 16,913,750 2.7 259
13 31,888,780 33,502,297 2.1 306
15 85,072,963 86,069,756 2.2 210
17 34,439,827 37,132,954 2.3 392
17 53,664,736 56,871,616 2.5 262
17 70,589,660 72,112,871 2.6 200
Largest segment = 3.7 cM
Total of segments > 2 cM = 58.7 cM
My daughters, as you can see we MATCH on chromosome one at 6,067,994 and at chromosome seven at 43,240,964 this was also validate on the phased kit at 6,067,994
Minimum threshold size to be included in total = 200 SNPs
Mismatch-bunching Limit = 100 SNPs
Minimum segment cM to be included in total = 2.0 cM
Chr Start Location End Location Centimorgans (cM) SNPs
1 6,067,994 7,449,895 2.7 277
1 52,853,909 54,360,644 2.2 289
2 11,692,588 14,312,734 4.3 481
2 169,022,866 169,866,702 2.1 233
3 134,743,117 136,309,607 2.9 299
3 149,606,819 150,730,329 2.4 302
4 141,282,427 143,015,137 2.8 271
5 53,255,544 55,739,933 2.4 489
5 71,779,955 73,465,917 2.4 257
5 158,323,685 160,209,255 2.4 364
6 135,123,262 137,104,964 2.8 258
6 156,742,508 158,894,801 2.3 368
6 158,952,222 160,169,358 2.3 258
7 43,240,964 44,933,296 2.3 230
7 131,821,802 134,645,656 2.3 395
7 147,589,800 149,701,596 3.8 309
8 23,762,846 28,369,199 5.9 1,089
8 34,670,341 39,261,421 3.1 454
8 99,435,642 102,201,806 3.1 301
8 102,661,261 105,070,542 3.5 476
8 128,157,248 129,220,171 3.5 295
9 76,488,246 77,896,102 2.9 324
9 90,534,475 91,634,627 2.5 210
9 100,674,537 104,349,228 3.6 642
9 135,584,685 136,624,613 4.7 216
10 4,817,368 6,093,380 3.2 397
11 21,922,273 23,251,217 2.2 200
12 100,156,630 102,099,917 2.4 491
12 105,185,446 107,329,282 2.8 342
14 48,429,331 50,826,632 2.5 366
15 40,316,274 44,658,026 2.6 418
15 44,982,554 46,846,965 2.4 343
17 52,465,265 56,934,863 5.4 609
17 70,455,853 71,968,353 2.3 205
17 73,850,282 74,649,513 3.9 208
18 72,477,904 73,500,373 3.5 303
19 8,834,217 10,370,365 3.7 268
19 60,075,753 61,165,001 3.7 271
20 10,081,139 11,203,043 2.7 273
20 34,617,113 37,677,813 3.1 392
20 45,310,633 46,575,694 3.4 314
20 53,964,926 54,844,347 2.8 221
20 54,919,261 55,740,937 2.3 269
20 56,618,582 57,728,230 3.0 268
21 42,435,968 43,699,130 2.8 426
22 18,289,977 19,759,706 2.8 275
22 20,423,592 21,871,488 3.8 234
22 24,919,752 25,536,530 2.3 220
22 34,206,888 35,639,992 4.4 316
Largest segment = 5.9 cM
Total of segments > 2 cM = 149.1 cMTags: None
Leave a comment: