Some of you know i run locational and surname projects all of whom are part of a bigger project the Migration of people from Longford cavan to chelsea revere winthrop ma., Parramatta/SydneyAU. & HannibalMO/QuincyIL.
the results below come from the longford,farrell,sydney,Farrell,Duggan ,Chelsea Denning Cogan projects
N9949 R1b 13 25 14 11 11 13 12 12 12 13 14 29
N10119 R1b 13 25 14 11 11 13 12 12 13 13 14 29
36875 R1b 13 25 14 11 11 13 12 12 12 13 14 29 17 9 10 11 11 24 15 17 30 15 16 16 17 11 11 19 23 17 16 17 17 38 39 12 12
N2397 R1b 13 25 14 11 11 14 12 12 11 13 13 29
N10126 R1b 13 24 14 10 11 14 12 12 13 13 13 30
N8929 R1b 13 24 14 10 11 15 12 12 12 13 13 29
N3297 R1b 13 24 14 11 11 14 12 12 12 14 13 30
20515 R1b 13 24 14 11 11 14 12 12 12 14 13 30 17 9 10 11 11 25 15 18 29 15 15 17 17 11 11 19 23 17 15 20 17 39 39 11 12
N4064 R1b 13 24 14 11 11 14 12 12 13 13 13 29
27344 R1b 13 24 14 11 11 14 12 12 13 13 13 29 18 9 10 11 11 25 15 19 30 14 14 15 17 11 11 19 23 18 15 18 17 36 40 13 12
N5553 R1b 13 24 14 11 11 14 12 12 12 13 13 29
N10035 R1b 13 24 14 11 11 13 12 12 12 13 14 29
6921 R1b 13 24 14 11 11 14 12 12 13 13 13 29
Surnames didnt always exist and in alot of places the same people live where their ancestors 1000 yrs ago lived before surnames why wouldnt the native surnames share the same ydna lines?
i hope the lines post okay
the results below come from the longford,farrell,sydney,Farrell,Duggan ,Chelsea Denning Cogan projects
N9949 R1b 13 25 14 11 11 13 12 12 12 13 14 29
N10119 R1b 13 25 14 11 11 13 12 12 13 13 14 29
36875 R1b 13 25 14 11 11 13 12 12 12 13 14 29 17 9 10 11 11 24 15 17 30 15 16 16 17 11 11 19 23 17 16 17 17 38 39 12 12
N2397 R1b 13 25 14 11 11 14 12 12 11 13 13 29
N10126 R1b 13 24 14 10 11 14 12 12 13 13 13 30
N8929 R1b 13 24 14 10 11 15 12 12 12 13 13 29
N3297 R1b 13 24 14 11 11 14 12 12 12 14 13 30
20515 R1b 13 24 14 11 11 14 12 12 12 14 13 30 17 9 10 11 11 25 15 18 29 15 15 17 17 11 11 19 23 17 15 20 17 39 39 11 12
N4064 R1b 13 24 14 11 11 14 12 12 13 13 13 29
27344 R1b 13 24 14 11 11 14 12 12 13 13 13 29 18 9 10 11 11 25 15 19 30 14 14 15 17 11 11 19 23 18 15 18 17 36 40 13 12
N5553 R1b 13 24 14 11 11 14 12 12 12 13 13 29
N10035 R1b 13 24 14 11 11 13 12 12 12 13 14 29
6921 R1b 13 24 14 11 11 14 12 12 13 13 13 29
Surnames didnt always exist and in alot of places the same people live where their ancestors 1000 yrs ago lived before surnames why wouldnt the native surnames share the same ydna lines?
i hope the lines post okay
Comment