I finally was able to upload to GEDmatch...but still don't know much on how to interpret results...
Thought I would share...
MDLP World-22 Oracle results:
Kit F330659
Admix Results (sorted):
# Population Percent
1 North-East-European 47.28
2 Atlantic_Mediterranean_Neolithic 36.1
3 West-Asian 6.51
4 North-European-Mesolithic 3.69
5 Near_East 2.92
6 Indo-Iranian 1.27
7 South-America_Amerind 0.65
8 Melanesian 0.55
9 Samoedic 0.51
10 Indo-Tibetan 0.29
11 Paleo-Siberian 0.12
12 Pygmy 0.1
13 Indian 0.01
Single Population Sharing:
# Population (source) Distance
1 German_V (derived) 3.97
2 CEU_V (derived) 4.25
3 CEU (derived) 4.27
4 Austrian (derived) 4.34
5 Welsh (derived) 4.54
6 British (derived) 4.74
7 German-South (derived) 5.09
8 Orcadian (derived) 6.19
9 Hungarian (derived) 7.2
10 Norwegian_V (derived) 7.59
11 Serbian (derived) 7.96
12 German-North (derived) 8.43
13 Slovenian (derived) 8.55
14 Croatian (derived) 8.74
15 Swedish (derived) 8.8
16 Bosnian (derived) 9.3
17 German (derived) 9.33
18 Montenegrin (derived) 9.73
19 French (derived) 10.33
20 Macedonian (derived) 11.23
Mixed Mode Population Sharing:
# Primary Population (source) Secondary Population (source) Distance
1 70.8% French (derived) + 29.2% Russian_South (derived) @ 1.05
2 62.5% German-North (derived) + 37.5% Provancestralal (derived) @ 1.07
3 69.8% French (derived) + 30.2% Polish_V (derived) @ 1.07
4 70.1% French (derived) + 29.9% Ukrainian-East (derived) @ 1.1
5 54.8% CEU_V (derived) + 45.2% German-South (derived) @ 1.11
6 62.7% German-South (derived) + 37.3% German-North (derived) @ 1.15
7 77.3% CEU_V (derived) + 22.7% Provancestralal (derived) @ 1.16
8 83.3% German_V (derived) + 16.7% Spaniard (derived) @ 1.17
9 68.1% French (derived) + 31.9% Belarusian_V (derived) @ 1.19
10 72.7% French (derived) + 27.3% Russian_Center (derived) @ 1.19
11 70.4% French (derived) + 29.6% Ukrainian (derived) @ 1.2
12 85.2% CEU_V (derived) + 14.8% Kosovar (derived) @ 1.22
13 92.1% German_V (derived) + 7.9% Sardinian (derived) @ 1.23
14 70.2% French (derived) + 29.8% Russian_cossack (derived) @ 1.23
15 57.2% French (derived) + 42.8% Slovakian (derived) @ 1.25
16 86.9% German_V (derived) + 13.1% Basque (derived) @ 1.27
17 67.2% French (derived) + 32.8% Ukrainian-Center (derived) @ 1.27
18 78.2% CEU_V (derived) + 21.8% Italian_North (derived) @ 1.31
19 85.6% CEU_V (derived) + 14.4% Corsican (derived) @ 1.33
20 74.8% French (derived) + 25.2% Russian (derived) @ 1.34
Thought I would share...
MDLP World-22 Oracle results:
Kit F330659
Admix Results (sorted):
# Population Percent
1 North-East-European 47.28
2 Atlantic_Mediterranean_Neolithic 36.1
3 West-Asian 6.51
4 North-European-Mesolithic 3.69
5 Near_East 2.92
6 Indo-Iranian 1.27
7 South-America_Amerind 0.65
8 Melanesian 0.55
9 Samoedic 0.51
10 Indo-Tibetan 0.29
11 Paleo-Siberian 0.12
12 Pygmy 0.1
13 Indian 0.01
Single Population Sharing:
# Population (source) Distance
1 German_V (derived) 3.97
2 CEU_V (derived) 4.25
3 CEU (derived) 4.27
4 Austrian (derived) 4.34
5 Welsh (derived) 4.54
6 British (derived) 4.74
7 German-South (derived) 5.09
8 Orcadian (derived) 6.19
9 Hungarian (derived) 7.2
10 Norwegian_V (derived) 7.59
11 Serbian (derived) 7.96
12 German-North (derived) 8.43
13 Slovenian (derived) 8.55
14 Croatian (derived) 8.74
15 Swedish (derived) 8.8
16 Bosnian (derived) 9.3
17 German (derived) 9.33
18 Montenegrin (derived) 9.73
19 French (derived) 10.33
20 Macedonian (derived) 11.23
Mixed Mode Population Sharing:
# Primary Population (source) Secondary Population (source) Distance
1 70.8% French (derived) + 29.2% Russian_South (derived) @ 1.05
2 62.5% German-North (derived) + 37.5% Provancestralal (derived) @ 1.07
3 69.8% French (derived) + 30.2% Polish_V (derived) @ 1.07
4 70.1% French (derived) + 29.9% Ukrainian-East (derived) @ 1.1
5 54.8% CEU_V (derived) + 45.2% German-South (derived) @ 1.11
6 62.7% German-South (derived) + 37.3% German-North (derived) @ 1.15
7 77.3% CEU_V (derived) + 22.7% Provancestralal (derived) @ 1.16
8 83.3% German_V (derived) + 16.7% Spaniard (derived) @ 1.17
9 68.1% French (derived) + 31.9% Belarusian_V (derived) @ 1.19
10 72.7% French (derived) + 27.3% Russian_Center (derived) @ 1.19
11 70.4% French (derived) + 29.6% Ukrainian (derived) @ 1.2
12 85.2% CEU_V (derived) + 14.8% Kosovar (derived) @ 1.22
13 92.1% German_V (derived) + 7.9% Sardinian (derived) @ 1.23
14 70.2% French (derived) + 29.8% Russian_cossack (derived) @ 1.23
15 57.2% French (derived) + 42.8% Slovakian (derived) @ 1.25
16 86.9% German_V (derived) + 13.1% Basque (derived) @ 1.27
17 67.2% French (derived) + 32.8% Ukrainian-Center (derived) @ 1.27
18 78.2% CEU_V (derived) + 21.8% Italian_North (derived) @ 1.31
19 85.6% CEU_V (derived) + 14.4% Corsican (derived) @ 1.33
20 74.8% French (derived) + 25.2% Russian (derived) @ 1.34
Comment